Optimizing Organometallic Complexes (lmax_exceeded -- angular momentum limit exceeded)

Hi,

(Please assume that I have 0 idea of what I’m doing and go easy on me, I’ve never made a post on a forum like this so I’m sorry if it’s all over the place. Happy to follow up with additional info).

I’m trying to optimize/calc SPEs for a variety of different palladium based organometallic complexes using psi4 (in jupyter lab). I eventually want to use the following method for those calculations: MN15/6-311++G(2d,p)/SDD(Pd) // MN15L/6-31+G(d)/LANL2DZ(Pd). I noticed SDD is not an option but seeing as I can’t get past the initial set-up and geometry optimization, I can pin that for later!

(I’ve been able to do basic calculations on organic species using psi4)

My background is strictly in g16 so this is pretty new to me overall. It’s very rare where I have to consider the details of the output of a g16.log aside from the values I’m most interested in. I have a basic handle of python (mostly for data viz/statistical learning).

Computer specifications:
Apple M3 Max Silicon
16 cores (4 efficiency) /16 threads
64 GB RAM


I’ve created a conda environment called “psi4dev” and installed as follows:

conda install psi4 python=3.10 -c conda-forge

Followed by installation of jupyter lab

conda install jupyter

Some previous posts suggested checking the version of libint (and that its different than libint2). When I check, I get:

(psi4dev) orz@MacBook-Pro-de-Brandon ~ % conda list libint
# packages in environment at /Users/orz/anaconda3/envs/psi4dev:
#
# Name                    Version                   Build  Channel
libint                    2.8.2                h078ce10_0    conda-forge

and

(psi4dev) orz@MacBook-Pro-de-Brandon ~ % conda list libint2
# packages in environment at /Users/orz/anaconda3/envs/psi4dev:
#
# Name                    Version                   Build  Channel

So libint2 is not installed (I learn about this after the fact so lets jump to the code with the error):

first I import psi4 in jupyter lab followed by setting up my molecule:

psi4.set_memory('8 GB') #probably wrong
psi4.set_num_threads(8) #probably wrong 

molecule_name = "dppp"

dppp = psi4.geometry("""
0 1
 C                  1.90867300    0.20404100   -2.22940800
 C                  0.90779200    1.32772800   -2.49907600
 C                 -0.57874600    0.96855400   -2.48175900
 H                  2.88587000    0.46782500   -2.63824100
 H                  1.08685200    2.16412900   -1.82417400
 H                  1.12752700    1.70920500   -3.49874100
 H                 -1.13068100    1.70097800   -3.07330300
 H                 -0.72910900   -0.00578800   -2.94585500
 H                  1.60652400   -0.70655400   -2.74709800
 Pd                 0.04300400   -0.48287200    0.28465700
 P                 -1.34236200    0.91077000   -0.78055300
 P                  2.12719800   -0.30603600   -0.45297400
 C                 -1.12006700    2.66623900   -0.27752200
 C                 -0.14490300    2.97423900    0.66816200
 C                 -1.83073800    3.70379300   -0.88027900
 C                  0.12770700    4.29464600    0.99677100
 H                  0.40722500    2.16765000    1.13216000
 C                 -1.56819100    5.02239300   -0.54177800
 H                 -2.59949700    3.47782400   -1.60765200
 C                 -0.58601700    5.32115300    0.39524600
 H                  0.89698100    4.51597800    1.72464600
 H                 -2.12969000    5.81991100   -1.01110500
 H                 -0.37910900    6.35188800    0.65312500
 C                 -3.13904400    0.85363000   -1.15241600
 C                 -3.65464300    0.37047500   -2.35431000
 C                 -4.03264500    1.21193900   -0.13922500
 C                 -5.02656900    0.26077700   -2.54274500
 H                 -2.99098700    0.07610000   -3.15499500
 C                 -5.39907300    1.11434500   -0.33256300
 H                 -3.64770000    1.57877700    0.80426400
 C                 -5.90370000    0.63547900   -1.53693600
 H                 -5.40854900   -0.11453900   -3.48349000
 H                 -6.07548800    1.40760100    0.45989000
 H                 -6.97219900    0.55197800   -1.68556600
 C                  3.01141300    1.10875600    0.31145800
 C                  3.57192700    2.16468900   -0.40305300
 C                  3.06428900    1.14248500    1.70614600
 C                  4.16536600    3.23104800    0.25967800
 H                  3.54702700    2.16868900   -1.48332300
 C                  3.67060900    2.19730100    2.36780200
 H                  2.60544700    0.33818000    2.26795000
 C                  4.21817600    3.25047900    1.64504200
 H                  4.58657800    4.04874700   -0.31050900
 H                  3.70467500    2.20532400    3.44938100
 H                  4.67997900    4.08270900    2.16012300
 C                  3.45626700   -1.56247700   -0.66031500
 C                  4.81284800   -1.24595600   -0.69646000
 C                  3.06719600   -2.89355500   -0.80264400
 C                  5.76088100   -2.24350600   -0.87548400
 H                  5.13031400   -0.21907300   -0.57413400
 C                  4.01400300   -3.88734200   -0.99902900
 H                  2.01444400   -3.14496900   -0.74437400
 C                  5.36452800   -3.56486900   -1.03084300
 H                  6.81257900   -1.98789000   -0.89278900
 H                  3.69919400   -4.91688100   -1.10985000
 H                  6.10530400   -4.34141800   -1.17020700
""")


psi4.basis_helper("""
    assign 6-31G_D_P_ ## I know this is the wrong basis set for the method I mentioned earlier 
    assign pd LANL2DZ
""",
name='MIXED1',
key='BASIS', 
set_option = True)

This structure was previously optimized using g16 so I was curious to see the SPE which I performed as follows:

energy = psi4.energy('scf')

This calculation converges but I have a few questions about the output. First, the loading of the basis set as specified seems correct:

Scratch directory: /tmp/
gradient() will perform analytic gradient computation.
   => Libint2 <=

    Primary   basis highest AM E, G, H:  5, 4, 3
    Auxiliary basis highest AM E, G, H:  6, 5, 4
    Onebody   basis highest AM E, G, H:  6, 5, 4
    Solid Harmonics ordering:            gaussian

*** tstart() called on MacBook-Pro-de-Brandon.local
*** at Sat Feb 24 18:50:07 2024

   => Loading Basis Set <=

    Name: MIXED1
    Role: ORBITAL
    Keyword: BASIS
    atoms 1-3, 13-16, 18, 20, 24-27, 29, 31, 35-38, 40, 42, 46-49, 51, 53 entry C          line   115 file /Users/orz/anaconda3/envs/psi4-2/share/psi4/basis/6-31g_d_p_.gbs 
    atoms 4-9, 17, 19, 21-23, 28, 30, 32-34, 39, 41, 43-45, 50, 52, 54-56 entry H          line    44 file /Users/orz/anaconda3/envs/psi4-2/share/psi4/basis/6-31g_d_p_.gbs 
    atoms 10                                                              entry **PD**         line   922 (ECP: line  2407) file /Users/orz/anaconda3/envs/psi4-2/share/psi4/basis/**lanl2dz**.gbs 
    atoms 11-12                                                           entry P          line   296 file /Users/orz/anaconda3/envs/psi4-2/share/psi4/basis/6-31g_d_p_.gbs 

    !!!  WARNING: ECP capability is in beta. Please check occupations closely.  !!!

But then later in the output, it says this:

 Basis Set: MIXED1
    Blend: 6-31G_D_P_ + LANL2DZ
    Number of shells: 264
    Number of basis functions: 597
    Number of Cartesian functions: 597
    Spherical Harmonics?: false
    Max angular momentum: 2

  Core potential: MIXED1
    Number of shells: 4
    Number of ECP primitives: 20
    Number of ECP core electrons: 28
    Max angular momentum: 3

   => Loading Basis Set <=

    **Name: (MIXED1 AUX)**
    Role: JKFIT
    Keyword: DF_BASIS_SCF
    atoms 1-3, 13-16, 18, 20, 24-27, 29, 31, 35-38, 40, 42, 46-49, 51, 53 entry C          line   121 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/cc-pvdz-jkfit.gbs 
    atoms 4-9, 17, 19, 21-23, 28, 30, 32-34, 39, 41, 43-45, 50, 52, 54-56 entry H          line    51 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/cc-pvdz-jkfit.gbs 
    atoms 10                                                              entry PD         line  4258 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/def2-universal-jkfit.gbs 
    atoms 11-12                                                           entry P          line   519 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/cc-pvdz-jkfit.gbs 

What is MIXED1 AUX? I see the basis are different than the ones I specified and I could just be misunderstanding the theory here…

I’m going to ignore my likely misunderstanding of how to specify the mixed basis set correctly in python and move on to trying to geometry optimize the start complex by calling:

psi4.optimize('MN15L/MIXED1', molecule=dppp)

Which again, I couldn’t find any case studies in my search for how to use the mixed basis set for an optimization. When I try to run this, I get an error:

RuntimeError                              Traceback (most recent call last)
Cell In[4], line 1
----> 1 psi4.optimize('MN15L/MIXED1', molecule=dppp)

File ~/anaconda3/envs/psi4dev/lib/python3.10/site-packages/psi4/driver/driver.py:1245, in optimize(name, **kwargs)
   1242 opt_calcs = opt_object.calculations_needed() # tuple of strings ('energy', 'gradient', etc)
   1244 # Compute the gradient - no longer need to worry about opt_data being wiped
-> 1245 G, wfn = gradient(lowername, return_wfn=True, molecule=molecule, **kwargs)
   1246 thisenergy = core.variable('CURRENT ENERGY')
   1247 opt_object.E = thisenergy

File ~/anaconda3/envs/psi4dev/lib/python3.10/site-packages/psi4/driver/driver.py:638, in gradient(name, **kwargs)
    636 logger.info(f"Compute gradient(): method={lowername}, basis={core.get_global_option('BASIS').lower()}, molecule={molecule.name()}, nre={'w/EFP' if hasattr(molecule, 'EFP') else molecule.nuclear_repulsion_energy()}")
    637 logger.debug("w/EFP" if hasattr(molecule, "EFP") else pp.pformat(molecule.to_dict()))
--> 638 wfn = procedures['gradient'][lowername](lowername, molecule=molecule, **kwargs)
    639 logger.info(f"Return gradient(): {core.variable('CURRENT ENERGY')}")
    640 logger.info(nppp(wfn.gradient().np))

File ~/anaconda3/envs/psi4dev/lib/python3.10/site-packages/psi4/driver/procrouting/proc.py:96, in select_scf_gradient(name, **kwargs)
     94     return
     95 else:
---> 96     return func(name, **kwargs)

File ~/anaconda3/envs/psi4dev/lib/python3.10/site-packages/psi4/driver/procrouting/proc.py:2697, in run_scf_gradient(name, **kwargs)
   2694     disp_grad = ref_wfn._disp_functor.compute_gradient(ref_wfn.molecule(), ref_wfn)
   2695     ref_wfn.set_variable("-D Gradient", disp_grad)
-> 2697 grad = core.scfgrad(ref_wfn)
   2699 ref_wfn.set_gradient(grad)
   2701 ref_wfn.set_variable("SCF TOTAL GRADIENT", grad)  # P::e SCF

RuntimeError: Engine::lmax_exceeded -- angular momentum limit exceeded

I’m not sure what the next steps here and would appreciate any pointers in all parts of my code/handling as I’m really motivated to learn this software well for future projects. Please let me know if there are any other details I can include to clarify!

If we can get this working, I’m more than happy to have it included as a worked example. Many of my colleagues have expressed interest in using psi4 and work heavily in the area of organometallic catalysis. We rely almost exclusively on g16 for DFT studies with some people using ORCA. The integration of psi4 with python is extremely attractive for workflows in parallel chemistry and chemoinformatics.

Thank you so much!
Brandon

Full output of optimization call (part I)

Scratch directory: /tmp/
gradient() will perform analytic gradient computation.
   => Libint2 <=

    Primary   basis highest AM E, G, H:  5, 4, 3
    Auxiliary basis highest AM E, G, H:  6, 5, 4
    Onebody   basis highest AM E, G, H:  6, 5, 4
    Solid Harmonics ordering:            Gaussian

*** tstart() called on MacBook-Pro-de-Brandon.local
*** at Sat Feb 24 20:07:49 2024

   => Loading Basis Set <=

    Name: MIXED1
    Role: ORBITAL
    Keyword: BASIS
    atoms 1-3, 13-16, 18, 20, 24-27, 29, 31, 35-38, 40, 42, 46-49, 51, 53 entry C          line   115 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/6-31g_d_p_.gbs 
    atoms 4-9, 17, 19, 21-23, 28, 30, 32-34, 39, 41, 43-45, 50, 52, 54-56 entry H          line    44 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/6-31g_d_p_.gbs 
    atoms 10                                                              entry PD         line   922 (ECP: line  2407) file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/lanl2dz.gbs 
    atoms 11-12                                                           entry P          line   296 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/6-31g_d_p_.gbs 

    !!!  WARNING: ECP capability is in beta. Please check occupations closely.  !!!


         ---------------------------------------------------------
                                   SCF
               by Justin Turney, Rob Parrish, Andy Simmonett
                          and Daniel G. A. Smith
                              RKS Reference
                        8 Threads,   7629 MiB Core
         ---------------------------------------------------------

  ==> Geometry <==

    Molecular point group: c1
    Full point group: C1

    Geometry (in Angstrom), charge = 0, multiplicity = 1:

       Center              X                  Y                   Z               Mass       
    ------------   -----------------  -----------------  -----------------  -----------------
         C            1.396192997385    -0.453683829478    -1.846131969583    12.000000000000
         C            0.395311997385     0.670003170522    -2.115799969583    12.000000000000
         C           -1.091226002615     0.310829170522    -2.098482969583    12.000000000000
         H            2.373389997385    -0.189899829478    -2.254964969583     1.007825032230
         H            0.574371997385     1.506404170522    -1.440897969583     1.007825032230
         H            0.615046997385     1.051480170522    -3.115464969583     1.007825032230
         H           -1.643161002615     1.043253170522    -2.690026969583     1.007825032230
         H           -1.241589002615    -0.663512829478    -2.562578969583     1.007825032230
         H            1.094043997385    -1.364278829478    -2.363821969583     1.007825032230
         PD          -0.469476002615    -1.140596829478     0.667933030417   105.903480400000
         P           -1.854842002615     0.253045170522    -0.397276969583    30.973761998420
         P            1.614717997385    -0.963760829478    -0.069697969583    30.973761998420
         C           -1.632547002615     2.008514170522     0.105754030417    12.000000000000
         C           -0.657383002615     2.316514170522     1.051438030417    12.000000000000
         C           -2.343218002615     3.046068170522    -0.497002969583    12.000000000000
         C           -0.384773002615     3.636921170522     1.380047030417    12.000000000000
         H           -0.105255002615     1.509925170522     1.515436030417     1.007825032230
         C           -2.080671002615     4.364668170522    -0.158501969583    12.000000000000
         H           -3.111977002615     2.820099170522    -1.224375969583     1.007825032230
         C           -1.098497002615     4.663428170522     0.778522030417    12.000000000000
         H            0.384500997385     3.858253170522     2.107922030417     1.007825032230
         H           -2.642170002615     5.162186170522    -0.627828969583     1.007825032230
         H           -0.891589002615     5.694163170522     1.036401030417     1.007825032230
         C           -3.651524002615     0.195905170522    -0.769139969583    12.000000000000
         C           -4.167123002615    -0.287249829478    -1.971033969583    12.000000000000
         C           -4.545125002615     0.554214170522     0.244051030417    12.000000000000
         C           -5.539049002615    -0.396947829478    -2.159468969583    12.000000000000
         H           -3.503467002615    -0.581624829478    -2.771718969583     1.007825032230
         C           -5.911553002615     0.456620170522     0.050713030417    12.000000000000
         H           -4.160180002615     0.921052170522     1.187540030417     1.007825032230
         C           -6.416180002615    -0.022245829478    -1.153659969583    12.000000000000
         H           -5.921029002615    -0.772263829478    -3.100213969583     1.007825032230
         H           -6.587968002615     0.749876170522     0.843166030417     1.007825032230
         H           -7.484679002615    -0.105746829478    -1.302289969583     1.007825032230
         C            2.498932997385     0.451031170522     0.694734030417    12.000000000000
         C            3.059446997385     1.506964170522    -0.019776969583    12.000000000000
         C            2.551808997385     0.484760170522     2.089422030417    12.000000000000
         C            3.652885997385     2.573323170522     0.642954030417    12.000000000000
         H            3.034546997385     1.510964170522    -1.100046969583     1.007825032230
         C            3.158128997385     1.539576170522     2.751078030417    12.000000000000
         H            2.092966997385    -0.319544829478     2.651226030417     1.007825032230
         C            3.705695997385     2.592754170522     2.028318030417    12.000000000000
         H            4.074097997385     3.391022170522     0.072767030417     1.007825032230
         H            3.192194997385     1.547599170522     3.832657030417     1.007825032230
         H            4.167498997385     3.424984170522     2.543399030417     1.007825032230
         C            2.943786997385    -2.220201829478    -0.277038969583    12.000000000000
         C            4.300367997385    -1.903680829478    -0.313183969583    12.000000000000
         C            2.554715997385    -3.551279829478    -0.419367969583    12.000000000000
         C            5.248400997385    -2.901230829478    -0.492207969583    12.000000000000
         H            4.617833997385    -0.876797829478    -0.190857969583     1.007825032230
         C            3.501522997385    -4.545066829478    -0.615752969583    12.000000000000
         H            1.501963997385    -3.802693829478    -0.361097969583     1.007825032230
         C            4.852047997385    -4.222593829478    -0.647566969583    12.000000000000
         H            6.300098997385    -2.645614829478    -0.509512969583     1.007825032230
         H            3.186713997385    -5.574605829478    -0.726573969583     1.007825032230
         H            5.592823997385    -4.999142829478    -0.786930969583     1.007825032230

  Running in c1 symmetry.

  Rotational constants: A =      0.00650  B =      0.00310  C =      0.00239 [cm^-1]
  Rotational constants: A =    194.84080  B =     92.91872  C =     71.65453 [MHz]
  Nuclear repulsion = 3423.218590695370949

  Charge       = 0
  Multiplicity = 1
  Electrons    = 236
  Nalpha       = 118
  Nbeta        = 118

  ==> Algorithm <==

  SCF Algorithm Type is DF.
  DIIS enabled.
  MOM disabled.
  Fractional occupation disabled.
  Guess Type is SAD.
  Energy threshold   = 1.00e-08
  Density threshold  = 1.00e-08
  Integral threshold = 1.00e-12

  ==> Primary Basis <==

  Basis Set: MIXED1
    Blend: 6-31G_D_P_ + LANL2DZ
    Number of shells: 264
    Number of basis functions: 597
    Number of Cartesian functions: 597
    Spherical Harmonics?: false
    Max angular momentum: 2

  Core potential: MIXED1
    Number of shells: 4
    Number of ECP primitives: 20
    Number of ECP core electrons: 28
    Max angular momentum: 3

  ==> DFT Potential <==

   => LibXC <=

    Version 6.2.2
    S. Lehtola, C. Steigemann, M. J.T. Oliveira, and M. A.L. Marques.,  SoftwareX 7, 1–5 (2018) (10.1016/j.softx.2017.11.002)

   => Composite Functional: MN15-L <= 

    MN15-L Meta-GGA XC Functional

    H. S. Yu, X. He, and D. G. Truhlar, J. Chem. Theory Comput. 12, 1280-1293, 2016


    Deriv               =              1
    GGA                 =           TRUE
    Meta                =           TRUE

    Exchange Hybrid     =          FALSE
    MP2 Hybrid          =          FALSE

   => Exchange Functionals <=

    1.0000   XC_MGGA_X_MN15_L

   => Correlation Functionals <=

    1.0000   XC_MGGA_C_MN15_L

   => LibXC Density Thresholds  <==

    XC_MGGA_C_MN15_L:  1.00E-15 
    XC_MGGA_X_MN15_L:  1.00E-15 

   => Molecular Quadrature <=

    Radial Scheme          =       TREUTLER
    Pruning Scheme         =           NONE
    Nuclear Scheme         =       TREUTLER

    Blocking Scheme        =         OCTREE
    BS radius alpha        =              1
    Pruning alpha          =              1
    Radial Points          =             75
    Spherical Points       =            302
    Total Points           =        1140412
    Total Blocks           =           7896
    Max Points             =            256
    Max Functions          =            354
    Weights Tolerance      =       1.00E-15

   => Loading Basis Set <=

    Name: (MIXED1 AUX)
    Role: JKFIT
    Keyword: DF_BASIS_SCF
    atoms 1-3, 13-16, 18, 20, 24-27, 29, 31, 35-38, 40, 42, 46-49, 51, 53 entry C          line   121 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/cc-pvdz-jkfit.gbs 
    atoms 4-9, 17, 19, 21-23, 28, 30, 32-34, 39, 41, 43-45, 50, 52, 54-56 entry H          line    51 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/cc-pvdz-jkfit.gbs 
    atoms 10                                                              entry PD         line  4258 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/def2-universal-jkfit.gbs 
    atoms 11-12                                                           entry P          line   519 file /Users/orz/anaconda3/envs/psi4dev/share/psi4/basis/cc-pvdz-jkfit.gbs 

  ==> Integral Setup <==

  ==> DiskDFJK: Density-Fitted J/K Matrices <==

    J tasked:                  Yes
    K tasked:                   No
    wK tasked:                  No
    OpenMP threads:              8
    Integrals threads:           8
    Memory [MiB]:             3207
    Algorithm:                Disk
    Integral Cache:           NONE
    Schwarz Cutoff:          1E-12
    Fitting Condition:       1E-10

   => Auxiliary Basis Set <=

  Basis Set: (MIXED1 AUX)
    Blend: CC-PVDZ-JKFIT + DEF2-UNIVERSAL-JKFIT
    Number of shells: 1003
    Number of basis functions: 3481
    Number of Cartesian functions: 3481
    Spherical Harmonics?: false
    Max angular momentum: 6

  Cached 14.3% of DFT collocation blocks in 2.479 [GiB].

  Minimum eigenvalue in the overlap matrix is 4.4541958501E-04.
  Reciprocal condition number of the overlap matrix is 5.2670569108E-05.
    Using symmetric orthogonalization.

  ==> Pre-Iterations <==

  SCF Guess: Superposition of Atomic Densities via on-the-fly atomic UHF (no occupation information).

   -------------------------
    Irrep   Nso     Nmo    
   -------------------------
     A        597     597 
   -------------------------
    Total     597     597
   -------------------------

  ==> Iterations <==

                           Total Energy        Delta E     RMS |[F,P]|

   @DF-RKS iter SAD: -1851.73147812599109   -1.85173e+03   0.00000e+00 
   @DF-RKS iter   1: -1832.84796871874596    1.88835e+01   8.51712e-03 ADIIS/DIIS
   @DF-RKS iter   2: -1612.59704692404807    2.20251e+02   2.66111e-02 ADIIS/DIIS
   @DF-RKS iter   3: -1815.91841108193648   -2.03321e+02   1.03452e-02 ADIIS/DIIS
   @DF-RKS iter   4: -1843.57548083753659   -2.76571e+01   5.10145e-03 ADIIS/DIIS
   @DF-RKS iter   5: -1727.97843807514892    1.15597e+02   1.85166e-02 ADIIS/DIIS
   @DF-RKS iter   6: -1843.83911318886180   -1.15861e+02   4.94909e-03 ADIIS/DIIS
   @DF-RKS iter   7: -1844.60938394930736   -7.70271e-01   5.51087e-03 ADIIS/DIIS
   @DF-RKS iter   8: -1852.43910150563147   -7.82972e+00   5.97776e-04 ADIIS/DIIS
   @DF-RKS iter   9: -1852.40244565167382    3.66559e-02   8.04070e-04 ADIIS/DIIS
   @DF-RKS iter  10: -1852.51928863166495   -1.16843e-01   1.76085e-04 ADIIS/DIIS
   @DF-RKS iter  11: -1852.52422588479885   -4.93725e-03   1.07576e-04 ADIIS/DIIS
   @DF-RKS iter  12: -1852.52638091601511   -2.15503e-03   5.36722e-05 DIIS
   @DF-RKS iter  13: -1852.52695582634533   -5.74910e-04   2.15144e-05 DIIS
   @DF-RKS iter  14: -1852.52703999937785   -8.41730e-05   9.21825e-06 DIIS
   @DF-RKS iter  15: -1852.52705422868735   -1.42293e-05   4.33032e-06 DIIS
   @DF-RKS iter  16: -1852.52705813680404   -3.90812e-06   9.07080e-07 DIIS
   @DF-RKS iter  17: -1852.52705826980900   -1.33005e-07   4.54739e-07 DIIS
   @DF-RKS iter  18: -1852.52705830946479   -3.96558e-08   1.30046e-07 DIIS
   @DF-RKS iter  19: -1852.52705831258095   -3.11616e-09   4.67506e-08 DIIS
   @DF-RKS iter  20: -1852.52705831295043   -3.69482e-10   1.99371e-08 DIIS
   @DF-RKS iter  21: -1852.52705831302228   -7.18501e-11   7.73802e-09 DIIS
  Energy and wave function converged.


  ==> Post-Iterations <==

   Electrons on quadrature grid:
      Ntotal   =  236.0003364107 ; deviation = 3.364e-04 

    Orbital Energies [Eh]
    ---------------------

    Doubly Occupied:                                                      

       1A    -76.836306     2A    -76.833571     3A    -10.160171  
       4A    -10.159243     5A    -10.158178     6A    -10.157580  
       7A    -10.156748     8A    -10.156627     9A    -10.156070  
      10A    -10.153392    11A    -10.153230    12A    -10.152917  
      13A    -10.152782    14A    -10.152759    15A    -10.151762  
      16A    -10.151633    17A    -10.151617    18A    -10.151503  
      19A    -10.150773    20A    -10.150651    21A    -10.150474  
      22A    -10.150455    23A    -10.150208    24A    -10.148996  
      25A    -10.148624    26A    -10.148336    27A    -10.148159  
      28A    -10.147572    29A    -10.146638    30A     -6.570062  
      31A     -6.567446    32A     -4.696145    33A     -4.695452  
      34A     -4.693341    35A     -4.693084    36A     -4.691011  
      37A     -4.688305    38A     -3.286235    39A     -2.002312  
      40A     -1.998029    41A     -1.987777    42A     -0.865114  
      43A     -0.858805    44A     -0.856755    45A     -0.853348  
      46A     -0.799331    47A     -0.764986    48A     -0.754657  
      49A     -0.748700    50A     -0.743339    51A     -0.741154  
      52A     -0.740882    53A     -0.740575    54A     -0.736766  
      55A     -0.699757    56A     -0.636875    57A     -0.613214  
      58A     -0.597151    59A     -0.594313    60A     -0.590859  
      61A     -0.590228    62A     -0.585365    63A     -0.581086  
      64A     -0.575756    65A     -0.537061    66A     -0.531985  
      67A     -0.500895    68A     -0.496232    69A     -0.483569  
      70A     -0.478426    71A     -0.444111    72A     -0.439362  
      73A     -0.436110    74A     -0.430874    75A     -0.428495  
      76A     -0.426633    77A     -0.423988    78A     -0.421837  
      79A     -0.419117    80A     -0.412068    81A     -0.405267  
      82A     -0.397637    83A     -0.395193    84A     -0.393690  
      85A     -0.391783    86A     -0.382587    87A     -0.379572  
      88A     -0.365866    89A     -0.357270    90A     -0.353360  
      91A     -0.350303    92A     -0.345087    93A     -0.343581  
      94A     -0.333168    95A     -0.326270    96A     -0.320522  
      97A     -0.314197    98A     -0.313148    99A     -0.311866  
     100A     -0.304799   101A     -0.299497   102A     -0.293925  
     103A     -0.291945   104A     -0.285955   105A     -0.282181  
     106A     -0.242297   107A     -0.240866   108A     -0.238607  
     109A     -0.232896   110A     -0.232669   111A     -0.230779  
     112A     -0.229606   113A     -0.224087   114A     -0.195774  
     115A     -0.195136   116A     -0.183532   117A     -0.163545  
     118A     -0.139326  

    Virtual:                                                              

     119A     -0.042112   120A     -0.034130   121A     -0.029801  
     122A     -0.024597   123A     -0.022003   124A     -0.018712  
     125A     -0.016355   126A     -0.009886   127A     -0.009541  
     128A     -0.004450   129A      0.037876   130A      0.047437  
     131A      0.056083   132A      0.060320   133A      0.069024  
     134A      0.080261   135A      0.090989   136A      0.093757  
     137A      0.097617   138A      0.102523   139A      0.114960  
     140A      0.122274   141A      0.124994   142A      0.130550  
     143A      0.139139   144A      0.141442   145A      0.145054  
     146A      0.146590   147A      0.151669   148A      0.153778  
     149A      0.155015   150A      0.162972   151A      0.163896  
     152A      0.165493   153A      0.166357   154A      0.173735  
     155A      0.178806   156A      0.180377   157A      0.183636  
     158A      0.184526   159A      0.187785   160A      0.197330  
     161A      0.199924   162A      0.203492   163A      0.212700  
     164A      0.213016   165A      0.221930   166A      0.224441  
     167A      0.231054   168A      0.234571   169A      0.246787  
     170A      0.261571   171A      0.276024   172A      0.286654  
     173A      0.291991   174A      0.297907   175A      0.300601  
     176A      0.305148   177A      0.306152   178A      0.310587  
     179A      0.312401   180A      0.314376   181A      0.319095  
     182A      0.326849   183A      0.328607   184A      0.336657  
     185A      0.346284   186A      0.352237   187A      0.361322  
     188A      0.395464   189A      0.418513   190A      0.424877  
     191A      0.427401   192A      0.434830   193A      0.445188  
     194A      0.462215   195A      0.468976   196A      0.474612  
     197A      0.486201   198A      0.507566   199A      0.524583  
     200A      0.538540   201A      0.547898   202A      0.554596  
     203A      0.564359   204A      0.569461   205A      0.574714  
     206A      0.575142   207A      0.579504   208A      0.582772  
     209A      0.587411   210A      0.589016   211A      0.592463  
     212A      0.592491   213A      0.597544   214A      0.600231  
     215A      0.603541   216A      0.609446   217A      0.612289  
     218A      0.614382   219A      0.616575   220A      0.622153  
     221A      0.633478   222A      0.634074   223A      0.635511  
     224A      0.638852   225A      0.644669   226A      0.645813  
     227A      0.649330   228A      0.651351   229A      0.651880  
     230A      0.654318   231A      0.657447   232A      0.659005  
     233A      0.661360   234A      0.667929   235A      0.670028  
     236A      0.676635   237A      0.678487   238A      0.683877  
     239A      0.689669   240A      0.693386   241A      0.701348  
     242A      0.709863   243A      0.715281   244A      0.727736  
     245A      0.728326   246A      0.735420   247A      0.743207  
     248A      0.750692   249A      0.755021   250A      0.765725  
     251A      0.772805   252A      0.781910   253A      0.786962  
     254A      0.792918   255A      0.815538   256A      0.828994  
     257A      0.831352   258A      0.834458   259A      0.845672  
     260A      0.850419   261A      0.855725   262A      0.865054  
     263A      0.869536   264A      0.873579   265A      0.875509  
     266A      0.877704   267A      0.879706   268A      0.881819  
     269A      0.884098   270A      0.886278   271A      0.891915  
     272A      0.894091   273A      0.897735   274A      0.901045  
     275A      0.906912   276A      0.909782   277A      0.911396  
     278A      0.915069   279A      0.922724   280A      0.935533  
     281A      0.940604   282A      0.945723   283A      0.947405  
     284A      0.953825   285A      0.956018   286A      0.961047  
     287A      0.966897   288A      0.972973   289A      0.976482  
     290A      0.985679   291A      0.992203   292A      0.996394  
     293A      1.000714   294A      1.010937   295A      1.017739  
     296A      1.021817   297A      1.025600   298A      1.027021  
     299A      1.033147   300A      1.039461   301A      1.043841  
     302A      1.055008   303A      1.063179   304A      1.069936  
     305A      1.074614   306A      1.080703   307A      1.086073  
     308A      1.097737   309A      1.109244   310A      1.113406  
     311A      1.122066   312A      1.137977   313A      1.146236  
     314A      1.149803   315A      1.154764   316A      1.159879  
     317A      1.175650   318A      1.182644   319A      1.187733  
     320A      1.192456   321A      1.199998   322A      1.211710  
     323A      1.229359   324A      1.234717   325A      1.238074  
